Assessor’s Parcel Number | 363282005 |
Days on Market | 7 |
Last Modified | July 21st at 12:28pm |
Listing Status | Closed |
Price Per Sq. Ft. | $186.10 |
Property Type | Single Family Residence |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Appliances | Refrigerator |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,015 sq. ft. |
Floor | Laminate |
Heating | Central Furnace |
Interior Features | Storage Space |
Laundry Facilities | Individual Room |
Rooms | Walk-In Pantry |
Stories | 2 |
Fence | Excellent Condition |
Lot Size | 9,583 sq. ft. |
Garage Spaces | 3.00 |
Parking | RV Access/Parking |
Patio | Stone |
Roofing | Tile |
View | Neighborhood |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Joseph Onello at Kw Temecula.