Assessor’s Parcel Number | 363282020 |
Last Modified | November 13th at 3:46pm |
Listing Status | Closed |
Price Per Sq. Ft. | $116.06 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2001 |
Bathrooms | 3 full baths |
Bedrooms | 4 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 2,671 sq. ft. |
Heating | Central Furnace |
Laundry Facilities | Inside |
Rooms | All Bedrooms Up |
Acres | 0.16 |
Lot Size | 6,970 sq. ft. |
Garage Spaces | 3.00 |
View | City Lights |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Alex Horowitz at Coldwell Banker Diamond.