Assessor’s Parcel Number | 363283014 |
Days on Market | 7 |
Last Modified | January 3rd at 1:16pm |
Listing Status | Active Under Contract |
Price Per Sq. Ft. | $225.81 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 2000 |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Family Room |
Floorspace | 2,015 sq. ft. |
Laundry Facilities | Washer Included |
Rooms | All Bedrooms Up |
Acres | 0.18 |
Lot Size | 7,841 sq. ft. |
Garage Spaces | 3.00 |
View | Mountain |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Yesica Gonzalez Barrera at Beautiful Homes Real Estate.