Assessor’s Parcel Number | 363281013 |
Days on Market | 5 |
Last Modified | November 11th at 9:18am |
Listing Status | Closed |
Price Per Sq. Ft. | $184.48 |
Property Type | Single Family Residence |
Sewage System | Unknown |
Style | Contemporary |
Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
Water Source | Public |
Year Built | 2001 |
Appliances | Energy Star Appliances |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Energy Star |
Fireplace | Family Room |
Floorspace | 2,358 sq. ft. |
Floor | Tile |
Heating | Fireplace |
Interior Features | Open Floor Plan |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Acres | 0.42 |
Fence | Good Condition |
Lot Size | 18,295 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage |
Patio | Patio Open |
Roofing | Tile |
View | Neighborhood |
Junior High School | CANLAK |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Cottonwood Canyon Elementary School Public - K-5 |
|
2.5 mi. |
|
Public - 6-8 |
|
2.4 mi. |
|
Public - 9-12 |
|
3.8 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Justin Tye at Active Realty.